Specifications
Absolute Maximum Ratings – SG12
Description | Symbol | Rating | Unit |
---|---|---|---|
Power Dissipation | P | 12 | Watts |
Forward Current | If | 0.35 | A |
Reverse Voltage | Vr | 60 | V |
Storage Temperature | Tstg | 100 | deg C |
Junction Temperature | Tj | 130 | deg C |
Absolute Maximum Ratings – SG50
Description | Symbol | Rating | Unit |
---|---|---|---|
Power Dissipation | P | 50 | Watts |
Forward Current | If | 1.4 | A |
Reverse Voltage | Vr | 60 | V |
Storage Temperature | Tstg | 100 | deg C |
Junction Temperature | Tj | 130 | deg C |
Performance Specifications
Conditions (T-J=25C) | Parameter | Min | Typ | Max |
---|---|---|---|---|
SG-50 (If= 1.4A) | Forward Voltage | 26 | 36 | 40 |
SG-12 (UV) (If =0.35A) | Forward Voltage | 22 | 30 | 34 |
Efficiency | PPF/watt | .7 | 2.0 | 2.5 |
Full Beam angle (no optics) | degrees | 120 |

SG50-B

SG50-4000

SG50-1100

SG50-6000

SG50-3000

SG12-UV
Performance Charts

COB Holders
UL94VO, 18,20 OR 20 AWG Wire
Dual Push-in Contacts for Each Contact

Power Derating Curve

COB Mechanical Outline
